Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
293
Known Victims
3,848
Total Decryptors
36
Active Groups
113
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Sort descending | Name | Ransomware Type | First Seen | Last Seen |
|---|---|---|---|---|
| DarkVault | Data Broker | |||
| Slug | Crypto-Ransomware, Data Broker | |||
| DEDSEC | Crypto-Ransomware, FOSS | |||
| Tortilla | Crypto-Ransomware | |||
| RansomHub | Crypto-Ransomware, Data Broker, RaaS | |||
| Mogilevich | Data Broker | |||
| Trisec | Crypto-Ransomware, Data Broker | |||
| DHC | Crypto-Ransomware | |||
| DoNex | Crypto-Ransomware, Data Broker | |||
| Kill Security | Crypto-Ransomware, Data Broker, RaaS | |||
| Albabat | Crypto-Ransomware | |||
| Albabat Beta | Crypto-Ransomware | |||
| Red | Crypto-Ransomware, Data Broker | |||
| 2023Lock | Crypto-Ransomware | |||
| Cicada3301 | Crypto-Ransomware, Data Broker, RaaS |
Pagination